You're looking at Digital camera
SONY
Alpha SLT-A65VK + DT 18-55 mm Lens
-0.5%
(Find out more)
WEEE: collecting, recycling and processing waste electrical and electronic equipment
Find out more +Reprographic levy: the price of these products includes a charge to cover the future cost of collecting, recycling and processing them.
Find out more +Private copying levy: the price of these products includes a levy charged on blank media.
Find out more +| Comments | Comments | The Sony SLT-A65VK is a digital SLR that features Translucent Mirror Technology to capture
fast-action shots that other cameras miss.
Translucent Mirror Technology offers the accuracy of Phase Detection
Autofocus (AF) in all modes, so you get stunning HD video and pin-sharp stills
every time. The high-speed shooting mode records up to 10 frames per second. |
|---|---|---|
| General | Product Type | Digital camera - SLR with Live View mode, movie recording |
| Width | 13.2 cm | |
| Depth | 8.1 cm | |
| Total Pixels | 9.8 cm | |
| Effective Sensor Resolution | 543 g | |
| Body Material | Magnesium alloy | |
| Main Features | Resolution | 24.3 Megapixel |
| Colour Support | Colour | |
| Optical Sensor Type | Exmor APS HD CMOS | |
| Total Pixels | 24,700,000 pixels | |
| Effective Sensor Resolution | 24,300,000 pixels | |
| Optical Sensor Size | 15.6 x 23.5mm | |
| Field of View Crop Factor | 1.5 | |
| Sensor Features | Dust Reduction (image sensor vibration), Anti-Dust coating | |
| Light Sensitivity | ISO auto (100-1600), ISO 100 - 16000 | |
| Image Processor | BIONZ | |
| Shooting Programs | Landscape, portrait mode, macro, night portrait, sports mode, sunset, handheld twilight, Night View | |
| Special Effects | Black & White, Vivid, sunset, soft focus, landscape, portrait, miniature, Retro, partial colour, Toy camera, Posterisation, High contrast monochrome, Pop Colour, HDR Painting, Rich-tone monochrome, Soft High-key | |
| Image Stabiliser | Optical (SteadyShot INSIDE) | |
| Max Shutter Speed | 1/4000 sec | |
| Min Shutter Speed | 30 sec | |
| X-sync Speed | 1/160 sec | |
| Exposure Metering | Multi-segment, centre-weighted, spot | |
| Exposure Modes | Programme, bulb, automatic, manual, aperture-priority, shutter-priority | |
| Exposure Range | EV -2-17 ( ISO 100 ) | |
| Exposure Compensation | ±3 EV range, in 1/3 EV steps | |
| Auto Exposure Bracketing | 3 steps in 1/3 or 2/3 EV steps | |
| Exposure Metering Zones | 1200 | |
| AE/AF Control | Subject-tracking AF | |
| Face Detection | Yes | |
| White Balance | Custom, automatic, presets | |
| White Balance Presets | Incandescent, fluorescent, cloudy, Flash, daylight, shade, 2500K - 9900K | |
| White Balance Bracketing | Yes | |
| Digital Video Format | AVCHD, H.264 | |
| Still Image Format | JPEG, RAW, RAW + JPEG, MPO | |
| Continuous Shooting Speed | 8 frames per second, 3 frames per second, 10 frames per second | |
| Max Video Resolution | 1920 x 1080 | |
| Video Capture | AVCHD - 1920 x 1080 - 50 fps - 28Mbps AVCHD - 1920 x 1080 - 50 fps - 24Mbps AVCHD - 1920 x 1080 - 50 fps - 17Mbps AVCHD - 1920 x 1080 - 25 fps - 24Mbps AVCHD - 1920 x 1080 - 25 fps - 17Mbps H.264 - 1440 x 1080 - 25 fps - 12Mbps H.264 - 640 x 480 - 25 fps - 3Mbps |
|
| Memory / Storage | Supported Flash Memory | SD Memory Card, Memory Stick PRO Duo, SDXC Memory Card, SDHC Memory Card, Memory Stick PRO-HG Duo |
| Image Storage | 6000 x 4000 4240 x 2832 3008 x 2000 |
|
| Camera Flash | Camera Flash | Pop-up flash |
| Guide Number (m / ISO 100) | 10 | |
| Flash Modes | Fill-in mode, rear curtain sync, slow synchro, auto mode, flash OFF mode, red-eye reduction | |
| Red Eye Reduction | Yes | |
| Features | AF illuminator, flash +/- compensation, wireless off-camera control | |
| Lens System | Type | Zoom lens - 18 mm - 55 mm - f/3.5-5.6 DT SAM |
| Focal Length | 18 mm - 55 mm | |
| Focal Length Equivalent to 35mm Camera | 27 - 82.5mm | |
| Focus Adjustment | Automatic, manual | |
| Auto Focus | TTL phase detection | |
| Auto Focus Points (Zones) | 15 | |
| Min Focus Range | 25 cm | |
| Max View Angle | 76 degree(s) | |
| Lens Aperture | F/3.5-5.6 | |
| Optical Zoom | 3 x | |
| Zoom Adjustment | Manual | |
| Lens Construction | 7 group(s) / 8 element(s) | |
| Filter Size | 55 mm | |
| Lens System Mounting | Minolta A-type | |
| Features | Aspherical lens, Smooth Autofocus Motor (SAM) | |
| Additional Features | Self Timer | Yes |
| Self Timer Delay | 10 sec, 2sec | |
| Flash Terminal | Hot shoe | |
| Additional Features | USB 2.0 compatibility, RGB primary colour filter, digital noise reduction, date/time stamp, DPOF support, display brightness control, depth-of-field preview button, sharpness control, digital image rotation, PRINT Image Matching, camera orientation detection, histogram display, AE lock, AF lock, saturation control, Smile Detection Auto Shutter, Sweep Panorama technology, Dolby Digital AC-3 (2 channel) recording, LCD live view mode, shadow point display, highlight point display, contrast control, Quick AF Live View, Auto HDR mode, 1080p Full HD movie recording, Dynamic Range Optimizer, face detection, built-in help guide, 25p Cinema Mode, Eye-Start AF system, Exif Print support, Smile Detection technology, automatic display brightness adjustment, built-in GPS, peripheral illumination correction, Face Recognition, 3D Sweep Panorama technology, Translucent Mirror technology, Multi-Frame Noise Reduction, Shade Correction, NR Slow Shutter, High ISO NR, Quick AF Full HD movie recording, Smart Teleconverter, Predictive Focus Control, AUTO+ (Advanced AUTO) mode | |
| Display | Resolution | OLED |
| Display Features | Colour | |
| Display Form Factor | 0.5" | |
| Display Format | 2,359,296 pixels | |
| Memory Card Slot | 100% | |
| Magnification | 1.09x | |
| Dioptric Correction Range | -4 to +3 | |
| Connections | Operating System Support | LCD display - 3" - colour |
| Viewfinder Colour Support | Rotating | |
| Viewfinder Diagonal Size | 921,600 pixels | |
| Software | Operating System Support | Microphone - built-in |
| Peripheral Devices | Stereo | |
| Viewfinder | Field Coverage | 1 x HDMI output 1 x Hi-Speed USB 1 x remote control |
| Battery Type | 1 x Memory Stick PRO Duo 1 x SD Memory Card |
|
| System Requirements for PC Connection | Min Operating Temperature | Drivers & Utilities, Sony Picture Motion Browser, Sony Image Data Converter SR, Sony Image Data Lightbox SR |
| Battery | Supported Battery | MS Windows XP SP3, Apple Mac OS X 10.3 - 10.6, MS Windows Vista SP2, MS Windows 7 SP1 |
| Supported Battery Details | USB port, CD-ROM Drive | |
| Dimensions & Weight | Depth | Dust cap, body cap, lens cap, shoulder strap |
| Weight | USB cable | |
| Power | Max Operating Temperature | Battery charger - external |
| Miscellaneous | Cables Included | Sony NP-FM500H |
| Width | 1 x Li-ion rechargeable battery ( included ) | |
| Environmental Parameters | Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
You're looking at Digital camera