You're looking at Mobile phone
BLACKBERRY
Torch 9860
WEEE: collecting, recycling and processing waste electrical and electronic equipment
Find out more +Reprographic levy: the price of these products includes a charge to cover the future cost of collecting, recycling and processing them.
Find out more +Private copying levy: the price of these products includes a levy charged on blank media.
Find out more +| Comments | Comments | The Torch 9860 runs
on the Blackberry 7 OS and boasts a large screen where your photos, videos,
games and apps spring to life. |
|---|---|---|
| Cellular | Technology | WCDMA (UMTS) / GSM |
| Band | WCDMA (UMTS) / GSM 850/900/1800/1900 | |
| 3G Mobile Broadband | Yes | |
| Service Provider | Not specified | |
| Operating System | BlackBerry 7 OS | |
| Application Software | DataViz Documents To Go, Wikitude | |
| Input Device(s) | Touch screen | |
| Phone Navigation Buttons | Optical trackpad | |
| Messaging & Internet | Cellular Messaging Services | MMS, SMS |
| Instant Messaging Services | AOL Instant Messenger Service (AIM), Google Talk, Windows Live Messenger (MSN Messenger), Yahoo! Messenger, BlackBerry Messenger | |
| Mobile Email Client | Yes | |
| Supported Social Networks and Blogs | Twitter, Facebook | |
| Internet Browser | Yes | |
| Messaging / Data Features | Microsoft Word support, Microsoft Excel support, Microsoft PowerPoint support, RSS feeds | |
| Mobile Services | BlackBerry App World | |
| Communications | GPRS (General Packet Radio Service) | Yes |
| EDGE (Enhanced Data Rates For Global Evolution) | Yes | |
| HSDPA (High Speed Downlink Packet Access) | Yes | |
| Wireless Interface | Bluetooth, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | |
| WLAN Security | WEP, WPA, WPA2 | |
| Telephone Features | Speakerphone | Yes |
| Voice Control | Yes | |
| Voice Dialing | Yes | |
| Call Timer | Yes | |
| Voice Recorder | Yes | |
| Conference Call Capability | Yes | |
| Polyphonic Ringer | Yes | |
| Hearing Aid Compatible | Yes | |
| Vibrating Alert | Yes | |
| Additional Features | TTY compatible, E-911 compliant, multitasking, SureType technology | |
| Organiser | Calculator | Yes |
| Alarm Clock | Yes | |
| Calendar / Event Reminder | Yes | |
| Reminder | Yes | |
| Additional Timer Functions | Stopwatch, snooze | |
| Synchronisation With PC | Yes | |
| Digital Player (Recorder) | Supported Digital Audio Standards | WAV, WMA, AAC, AMR, MP3, FLAC, OGG, MIDI, M4A |
| Supported Digital Video Standards | AVI, MPEG-4, WMV, ASF, 3GP, M4V | |
| Digital Camera | Sensor Resolution | 5 Megapixel |
| Digital Zoom | 4 | |
| Camera Light Source | Flash | |
| Video Recorder Resolutions | 1280 x 720 (720p) | |
| Features | Picture stabiliser, face detection, video recording, Geo-tagging | |
| GPS System | GPS Navigation | A-GPS receiver |
| Navigation Software & Services | BlackBerry Maps | |
| Connections | Connector Type | 1 x Micro-USB 1 x headset jack - mini-phone 3.5mm |
| Battery | Technology | Lithium Ion |
| Capacity | 1230 mAh | |
| Run Time Details | Talk ( GSM ) - up to 372 min Standby ( GSM ) - up to 334 hrs Talk ( WCDMA ) - up to 354 min Standby ( WCDMA ) - up to 324 hrs Playback ( Music ) - up to 44 hrs Playback ( video ) - up to 6.6 hrs |
|
| Environmental Parameters | Min Operating Temperature | 0 °C |
| Max Operating Temperature | 35 °C |
You're looking at Mobile phone