You're looking at Mobile phone
SONY ERICSSON
Xperia mini - black
-0.5%
(Find out more)
WEEE: collecting, recycling and processing waste electrical and electronic equipment
Find out more +Reprographic levy: the price of these products includes a charge to cover the future cost of collecting, recycling and processing them.
Find out more +Private copying levy: the price of these products includes a levy charged on blank media.
Find out more +| Comments | Comments | The Sony Ericsson Xperia
Mini is a technology-packed mobile phone that fits into the palm of
your hand, so you never miss a thing. |
|---|---|---|
| Cellular | Technology | WCDMA (UMTS) / GSM |
| Band | WCDMA (UMTS) / GSM 850/900/1800/1900 | |
| 3G Mobile Broadband | Yes | |
| Service Provider | Not specified | |
| Operating System | Google Android 2.3 | |
| Application Software | Adobe Flash Player | |
| Input Device(s) | Multi-touch , capacitive | |
| Messaging & Internet | Cellular Messaging Services | MMS, SMS |
| Instant Messaging Services | Google Talk | |
| Mobile Email Client | Yes | |
| Supported Email Protocols | POP3, IMAP4 | |
| Supported Social Networks and Blogs | MySpace, Twitter, Facebook | |
| Internet Browser | Yes | |
| Messaging / Data Features | XHTML Browser, Adobe Flash support | |
| Mobile Services | Android Market, YouTube, Google Search, Gmail, PlayNow, Google Search by Voice, Google Calendar, Google Latitude | |
| Communications | GPRS (General Packet Radio Service) | Yes |
| EDGE (Enhanced Data Rates For Global Evolution) | Yes | |
| HSDPA (High Speed Downlink Packet Access) | Yes | |
| HSUPA (High Speed Uplink Packet Access) | Yes | |
| Wireless Interface | Bluetooth 2.1 EDR, IEEE 802.11b/g/n | |
| WLAN Security | WEP, WPA, WPA2, TKIP, AES | |
| Bluetooth Profiles | Hands Free Profile (HFP), Headset Profile (HSP), Object Push Profile (OPP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Phonebook Access Profile (PBAP) | |
| Telephone Features | Speakerphone | Yes |
| Call Timer | Yes | |
| Voice Recorder | Yes | |
| Conference Call Capability | Yes | |
| Flight Mode | Yes | |
| Polyphonic Ringer | Yes | |
| Ring Tone Formats | MP3, AAC | |
| Vibrating Alert | Yes | |
| Sensors | Accelerometer, ambient light sensor, proximity sensor, magnetometer | |
| Additional Features | Radio Data Service (RDS), DLNA Certified, widgets support, intelligent typing (Zi) | |
| Organiser | Calculator | Yes |
| Alarm Clock | Yes | |
| Calendar / Event Reminder | Yes | |
| Reminder | Yes | |
| Synchronisation With PC | Yes | |
| Synchronisation With | MS Exchange, Google Sync | |
| Digital Player (Recorder) | Supported Digital Audio Standards | WAV, AAC, MPEG 1 Audio, MPEG 2 Audio, MPEG 2.5 Audio, Ogg Vorbis, AMR, MP3, AAC-LC, LPCM, AAC +, eAAC+, MIDI, M4A |
| Supported Digital Video Standards | MPEG-4, 3GP, H.264, H.263 | |
| Digital Camera | Sensor Resolution | 5 Megapixel |
| Still Image Formats | JPEG | |
| Lens Aperture | F/2.6 | |
| Focus Adjustment | Automatic | |
| Digital Zoom | 8 | |
| Self Timer Delay | Yes | |
| Camera Light Source | LED light | |
| Video Recorder Resolutions | 1280 x 720 (720p) | |
| Digital Video Formats | 3gp, MPEG-4, H.263, H.264 | |
| Features | Picture stabiliser, face detection, smile shutter, video recording, Geo-tagging, red-eye reduction, video stabilizer | |
| GPS System | GPS Navigation | A-GPS receiver |
| Navigation Software & Services | Google Maps, gpsOneXTRA, Google Maps Street View | |
| Connections | Connector Type | 1 x Micro-USB 1 x headset jack - mini-phone 3.5mm |
| Battery | Capacity | 1200 mAh |
| Run Time Details | Talk ( GSM ) - up to 270 min Standby ( GSM ) - up to 340 hrs Talk ( WCDMA ) - up to 270 min Standby ( WCDMA ) - up to 320 hrs Playback ( Music ) - up to 25 hrs Playback ( video ) - up to 360 min |
You're looking at Mobile phone