You're looking at Projector
LG
HW300G Video Projector - black
-2%
(Find out more)
WEEE: collecting, recycling and processing waste electrical and electronic equipment
Find out more +Reprographic levy: the price of these products includes a charge to cover the future cost of collecting, recycling and processing them.
Find out more +Private copying levy: the price of these products includes a levy charged on blank media.
Find out more +| Comments | Comments | Complete with bag, bring the light, compact HW300G Videoprojector from LG anywhere with you. |
|---|---|---|
| General | Device Type | LED projector - High Definition 720p |
| Built-in Devices | Stereo speakers | |
| Width | 16 cm | |
| Depth | 12 cm | |
| Height | 5.5 cm | |
| Weight | 0.78 kg | |
| Enclosure Colour | Piano black | |
| Projector / Panel | Image Brightness | 300 ANSI lumens |
| Image Contrast Ratio | 2000:1 | |
| Image Size | 50 cm - 254 cm | |
| Projection Distance | 1.02 m - 1.2 m | |
| Throw Ratio | 1.48 :1 | |
| Uniformity | 85 % | |
| Resolution | WXGA - WXGA (1280 x 800) | |
| Native Aspect Ratio | Widescreen | |
| Colour Support | 16.7 million colours | |
| Bulb type | LED | |
| Bulb life cycle | 30000 hour(s) | |
| Controls / Adjustments | Mute, volume, keystone correction | |
| OSD Languages | English, German, French, Italian, Portuguese, Swedish, Russian, Spanish, Japanese, Chinese, Korean | |
| Features | USB host function, 4:3 aspect ratio support | |
| Projector Lens System | Keystone Correction Type | Digital |
| Keystone Correction Direction | Vertical | |
| Vertical Keystone Correction | -15 / +15 | |
| Video Input | Analogue Video Format | NTSC, SECAM, PAL, PAL-N, PAL-M, NTSC 4.43 |
| Analogue video Signal | RGB, composite video, component video | |
| Digital Video Standard | High-Definition Multimedia Interface (HDMI) | |
| Video Modes | 480p, 720p, 1080i, 480i, 576p | |
| Digital Video Format | DivX | |
| LAN and Wireless Image Transferring Protocols | IEEE 802.11g, IEEE 802.11a | |
| Audio Output | Type | Speaker(s) - integrated |
| Sound Output Mode | Stereo | |
| Output Power / Channel | 1 Watt | |
| Speaker(s) | 2 x right / left channel | |
| Input Device | Type | Remote control - external - wireless |
| Expansion / Connectivity | Interfaces | 1 x VGA input - 15 pin HD D-Sub (HD-15) 1 x USB - 4 PIN USB Type A 1 x composite video/audio input 1 x HDMI - 19 pin HDMI Type A 1 x component video input 1 x headphones - mini-phone stereo 3.5 mm |
| Miscellaneous | Included Accessories | Carrying case, polishing cloth |
| Cables Included | 1 x VGA cable 1 x component video cable - VGA to 3 x RCA 1 x video / audio cable |
|
| Security Features | Security lock slot (cable lock sold separately) | |
| Power | Power Device | Power adapter - external |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) | |
| Power Consumption Operational | 100 Watt | |
| Environmental Parameters | Sound Emission | 31 dBA |
| Sound Emission (Economic Mode) | 25 dBA |
You're looking at Projector