You're looking at Projector
BENQ
W710ST 3D Video Projector
-0.5%
(Find out more)
WEEE: collecting, recycling and processing waste electrical and electronic equipment
Find out more +Reprographic levy: the price of these products includes a charge to cover the future cost of collecting, recycling and processing them.
Find out more +Private copying levy: the price of these products includes a levy charged on blank media.
Find out more +| Comments | Comments | The 3D
compatible W710ST video projector from BENQ uses DLP technology to give you
clear images even from short range. This projector also features a 10W microphone, HDMI and USB ports as well as cooling technology to lengthen the life of the light. To experience this projector's 3D technology, a computer with 120Hz, 3D compatible graphics card and 3D glasses are required. |
|---|---|---|
| General | Device Type | DLP Projector - High Definition 720p |
| 3D Technology | Yes | |
| Built-in Devices | Speaker | |
| Width | 33 cm | |
| Depth | 24.7 cm | |
| Height | 12 cm | |
| Weight | 3.6 kg | |
| Projector / Panel | Image Brightness | 2500 ANSI lumens |
| Image Contrast Ratio | / 10000:1 (dynamic) | |
| Image Size | 89 cm - 762 cm | |
| Throw Ratio | 0.72 - 0.79:1 | |
| Resolution | 1280 x 720 (native) / 1600 x 1200 (resized) | |
| Native Aspect Ratio | Widescreen | |
| Colour Support | 1.07 billion colours | |
| Max Sync Rate (V x H) | 120 Hz x 90 kHz | |
| Bulb type | 220 Watt | |
| Bulb life cycle | 4000 hour(s) / 6000 hour(s) (economic mode) | |
| Controls / Adjustments | Keystone correction | |
| OSD Languages | Danish, Hungarian, Czech, Croatian, Indonesian, Thai, Chinese (traditional), Chinese (simplified), English, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Bulgarian, Romanian, Japanese, Korean | |
| Features | NVIDIA 3D Vision, DLP 3D Ready, ecoFACTS | |
| Projector Lens System | Focus Type | Manual |
| Lens Aperture | F/2.77-2.86 | |
| Zoom Type | Manual | |
| Keystone Correction Type | Digital | |
| Keystone Correction Direction | Vertical | |
| Vertical Keystone Correction | -40 / +40 | |
| Video Input | Analogue Video Format | NTSC, SECAM, PAL |
| Analogue video Signal | RGB, S-Video, composite video, component video | |
| Digital Video Standard | High-Definition Multimedia Interface (HDMI) | |
| Video Modes | 480p, 720p, 1080i, 1080p, 480i, 576i, 576p | |
| Video Output | Analogue Video Signal | RGB |
| Audio Output | Type | Speaker(s) - integrated |
| Sound Output Mode | Mono | |
| Output Power / Channel | 10 Watt | |
| Speaker(s) | 1 x mixed channel | |
| Input Device | Type | Remote control - external |
| Expansion / Connectivity | Interfaces | 1 x S-video input - 4 PIN mini-DIN 2 x HDMI - 19 pin HDMI Type A 1 x composite video input - RCA 1 x component video input - RCA phono x 3 1 x RGB input - 15 pin HD D-Sub (HD-15) 1 x audio line-in - RCA phono x 2 1 x serial RS-232C - 9 pin D-Sub (DB-9) 1 x audio line-in - mini-phone stereo 3.5 mm 1 x audio line-out - mini-phone stereo 3.5 mm 1 x USB - mini-USB Type B |
| Miscellaneous | Cables Included | 1 x VGA cable |
| Power | Power Device | Power supply |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) | |
| Power Consumption Operational | 300 Watt | |
| Power Consumption Operational ( Standby ) | 1 Watt | |
| Environmental Parameters | Sound Emission | 31 dB |
| Sound Emission (Economic Mode) | 28 dB |
You're looking at Projector