You're looking at Mobile phone
NOKIA
C2-00 - black
-1%
(Find out more)
WEEE: collecting, recycling and processing waste electrical and electronic equipment
Find out more +Reprographic levy: the price of these products includes a charge to cover the future cost of collecting, recycling and processing them.
Find out more +Private copying levy: the price of these products includes a levy charged on blank media.
Find out more +| Comments | Comments | Keep in touch with friends and family wherever you are with the Nokia C2-00, whether by Nokia Messaging, via email, over the internet or simply by phoning them! |
|---|---|---|
| Cellular | Technology | GSM |
| Band | GSM 900/1800 (Dual Band) | |
| Service Provider | Not specified | |
| Application Software | Opera Mini | |
| Messaging & Internet | Cellular Messaging Services | MMS, SMS |
| Instant Messaging Services | OVI Chat | |
| Supported Email Protocols | POP3, IMAP4, SMTP | |
| Internet Browser | Yes | |
| WAP Protocol Supported | WAP 2.0 | |
| Messaging / Data Features | XHTML Browser | |
| Communications | GPRS (General Packet Radio Service) | Yes - Class 12 |
| EDGE (Enhanced Data Rates For Global Evolution) | Yes - Class 6 | |
| High Speed Circuit Switched Data (HSCSD) | Yes | |
| Wireless Interface | Bluetooth 2.1 EDR | |
| Telephone Features | Speakerphone | Yes |
| Call Timer | Yes | |
| Voice Recorder | Yes | |
| Conference Call Capability | Yes | |
| Dual SIM Card Capability | Yes | |
| Flight Mode | Yes | |
| Polyphonic Ringer | Yes | |
| Ring Tone Formats | MP3, AAC, WMA | |
| Vibrating Alert | Yes | |
| Additional Features | Radio Data Service (RDS), software updates FOTA (Firmware Over The Air) | |
| Organiser | Phone Book Entries Qty | 1000 |
| Calculator | Yes | |
| Alarm Clock | Yes | |
| Calendar / Event Reminder | Yes | |
| Reminder | Yes | |
| Additional Timer Functions | Snooze | |
| Synchronisation With | SyncML | |
| Digital Player (Recorder) | Supported Digital Audio Standards | WAV, WMA, AAC, AMR, MP3, MIDI |
| Supported Digital Video Standards | MPEG-4, WMV, ASF, 3GP, H.264, H.263 | |
| Digital Camera | Sensor Resolution | 0.3 Megapixel |
| Still Image Resolutions | 640 x 480 | |
| Still Image Formats | JPEG | |
| Digital Zoom | 4 | |
| Self Timer Delay | Yes | |
| Special Effects | Negative, Sepia, Greyscale, Solarise | |
| White Balance | Presets | |
| Video Recorder Resolutions | 128 x 96 (Sub QCIF), 176 x 144 (QCIF) | |
| Digital Video Formats | 3gp, H.263 | |
| Features | Landscape/portrait mode, video recording | |
| Connections | Connector Type | 1 x Micro-USB 1 x headset / AV composite out - mini-phone 3.5mm |
| Battery | Capacity | 1020 mAh |
| Run Time Details | Talk ( GSM ) - up to 396 min |
You're looking at Mobile phone