You're looking at Wireless network
LINKSYS
X2000-EW ADSL2+ Modem Router + 300Mbps WiFi + 3-port switch
WEEE: collecting, recycling and processing waste electrical and electronic equipment
Find out more +Reprographic levy: the price of these products includes a charge to cover the future cost of collecting, recycling and processing them.
Find out more +Private copying levy: the price of these products includes a levy charged on blank media.
Find out more +| Comments | Comments | Get a high speed ADSL modeml and a high power router in one with the X2000-EW ADSL2+ Modem Router from Linksys. |
|---|---|---|
| General | Device Type | Wireless router - 3-port switch (integrated) |
| Enclosure Type | Desktop, wall-mountable | |
| Connectivity Technology | Wireless, wired | |
| Data Link Protocol | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | |
| Frequency Band | 2.4 GHz | |
| Data Transfer Rate | 300 Mbps | |
| Network / Transport Protocol | PPTP, L2TP, PPPoE | |
| Routing Protocol | Static IP routing | |
| Encryption Algorithm | 128-bit WEP, 64-bit WEP, 40-bit WEP, 104-bit WEP, WPA, WPA2, WPA-Enterprise, WPA2-Enterprise | |
| Authentication Method | RADIUS, Radio Service Set ID (SSID) | |
| Features | DHCP support, MAC address filtering, MIMO technology, wall mountable, Wi-Fi Multimedia (WMM) support, RADIUS support, Wi-Fi Protected Setup (WPS), Stateful Packet Inspection Firewall (SPIF) | |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | |
| Status Indicators | Power, WAN, LAN, wireless | |
| Line Properties | Line Coding Format | CCK, 64 QAM, BPSK, QPSK, 16 QAM, OFDM |
| Framing Format | ANSI T1.413 | |
| Communications | Type | DSL modem |
| Digital Signaling Protocol | ADSL, ADSL2, ADSL2+ | |
| Protocols & Specifications | ITU G.992.1 (G.DMT), ITU G.992.2 (G.Lite), ITU G.992.3 (G.DMT.bis), ITU G.992.5 | |
| Expansion / Connectivity | Interfaces | WAN : 1 x ADSL2+ - RJ-11 LAN : 3 x 10Base-T/100Base-TX - RJ-45 WAN : 1 x 10Base-T/100Base-TX - RJ-45 |
| Aerial | Aerial | Internal integrated |
| Antenna Qty | 2 | |
| Gain Level | 1.8 dBi | |
| Power | Device Type | Power adapter - external |
| Miscellaneous | Width | 20.2 cm |
| Depth | 16 cm | |
| Height | 3.4 cm | |
| Weight | 287 g | |
| Supported Devices | 1 x phone cable | |
| Max Storage Devices Qty | CE, UL, CB, FCC | |
| Software / System Requirements | Software Included | Drivers & Utilities |
| Type | Microsoft Windows Vista / XP / 7, Apple MacOS X 10.5 or later | |
| Environmental Parameters | Expansion Bays Total (Free) | 0 °C |
| Interfaces | 40 °C | |
| Compliant Standards | 10 - 85% (non-condensing) |
You're looking at Wireless network