You're looking at Storage
SAMSUNG
SpinPoint HN-M101MBB 2.5" Internal Hard Drive - 1 TB
-5%
(Find out more)
| Comments | Comments | Back up 1 TB of data with the SpinPoint HN-M101MBB. |
|---|---|---|
| General | Device Type | Hard drive - internal |
| Width | 7 cm | |
| Depth | 10 cm | |
| Height | 9.5 mm | |
| Weight | 107 g | |
| Hard Drive | Form Factor | 2.5" x 1/8H |
| Capacity | 1 TB | |
| Interface Type | Serial ATA-300 | |
| Buffer Size | 8 MB | |
| Features | Load/unload technology, NoiseGuard, SilentSeek technology, Native Command Queuing (NCQ), Tunnel Magneto-resistive Recording (TMR) Head Technology, Perpendicular Magnetic Recording (PMR), Flying On Demand (FOD) Technology, EcoTriangle, EcoSeek | |
| Compliant Standards | S.M.A.R.T. | |
| Performance | Drive Transfer Rate | 300 MBps (external) |
| Seek Time | 12 ms (average) | |
| Average Latency | 5.6 ms | |
| Spindle Speed | 5400 rpm | |
| Reliability | Non-Recoverable Errors | 1 per 10^14 |
| Start / Stop Cycles | 600,000 | |
| Expansion / Connectivity | Interfaces | 1 x Serial ATA-300 - 7 pin Serial ATA |
| Compatible Bays | 1 x internal - 2.5" x 1/8H | |
| Environmental Parameters | Min Operating Temperature | 5 °C |
| Max Operating Temperature | 55 °C | |
| Humidity Range Operating | 5 - 90% (non-condensing) | |
| Shock Tolerance | 325 g @ 2ms half-sine pulse (operating) / 750 g @ 2ms half-sine pulse (non-operating) | |
| Vibration Tolerance | 1.5 g @ RMS (random) (operating) |
You're looking at Storage