You're looking at Mobile phone
HTC
Sensation
-0.5%
(Find out more)
WEEE: collecting, recycling and processing waste electrical and electronic equipment
Find out more +Reprographic levy: the price of these products includes a charge to cover the future cost of collecting, recycling and processing them.
Find out more +Private copying levy: the price of these products includes a levy charged on blank media.
Find out more +| Comments | Comments | The HTC Sensation has loads of multimedia features, and boasts a wide, 4.3-inch QHD screen that displays high-resolution images and HiFi technology for impeccable audio. |
|---|---|---|
| General | Product Type | Smartphone |
| Form Factor | Touch | |
| Integrated Components | Digital camera, 2nd camera, FM radio, digital player, GPS receiver | |
| Width | 65 mm | |
| Depth | 11 mm | |
| Height | 126 mm | |
| Weight | 148 g | |
| Body Material | Aluminium | |
| Cellular | Technology | WCDMA (UMTS) / GSM |
| Band | WCDMA (UMTS) / GSM 850/900/1800/1900 | |
| 3G Mobile Broadband | Yes | |
| Service Provider | Not specified | |
| Operating System | Google Android | |
| User Interface | HTC Sense | |
| Input Device(s) | Touch screen | |
| Messaging & Internet | Cellular Messaging Services | MMS, SMS |
| Instant Messaging Services | Yes | |
| Mobile Email Client | Yes | |
| Supported Social Networks and Blogs | Twitter, Flickr, Facebook | |
| Internet Browser | Yes | |
| Messaging / Data Features | Adobe Flash support | |
| Mobile Services | YouTube, HTC Watch | |
| Communications | GPRS (General Packet Radio Service) | Yes |
| EDGE (Enhanced Data Rates For Global Evolution) | Yes | |
| HSDPA (High Speed Downlink Packet Access) | Yes | |
| Wireless Interface | IEEE 802.11b, IEEE 802.11g, Bluetooth 3.0, IEEE 802.11n | |
| Bluetooth Profiles | File Transfer Profile (FTP), Hands Free Profile (HFP), Headset Profile (HSP), Object Push Profile (OPP), Serial Port Profile (SPP), Generic Access Profile (GAP), Generic Object Exchange Profile (GOEP), Service Discovery Application Profile (SDAP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Human Interface Device Profile (HID), Phonebook Access Profile (PBAP), Message Access Profile (MAP) | |
| Telephone Features | Speakerphone | Yes |
| Call Timer | Yes | |
| Voice Recorder | Yes | |
| Conference Call Capability | Yes | |
| Polyphonic Ringer | Yes | |
| Vibrating Alert | Yes | |
| Sensors | Accelerometer, ambient light sensor, proximity sensor, digital compass | |
| Additional Features | DLNA Certified, video editor, widgets support | |
| Organiser | Calculator | Yes |
| Alarm Clock | Yes | |
| Calendar / Event Reminder | Yes | |
| Reminder | Yes | |
| Synchronisation With PC | Yes | |
| Digital Player (Recorder) | Supported Digital Audio Standards | WAV, WMA, AAC, AMR, MP3, OGG, MIDI, M4A |
| Supported Digital Video Standards | AVI, XviD, MPEG-4, WMV, 3GP | |
| Memory | RAM | 768 MB |
| User Memory | 1 GB | |
| Supported Flash Memory Cards | microSDHC | |
| Digital Camera | Sensor Resolution | 8 Megapixel |
| Focus Adjustment | Automatic | |
| Camera Light Source | LED light | |
| Video Recorder Resolutions | 1920 x 1080 (1080p) | |
| Digital Video Formats | 3gp | |
| Features | Video recording | |
| Connections | Connector Type | 1 x headset jack - mini-phone 3.5mm 1 x Micro-USB |
| Battery | Technology | Lithium Ion |
| Capacity | 1520 mAh | |
| Run Time Details | Talk ( GSM ) - up to 495 min Talk ( WCDMA ) - up to 400 min Standby ( GSM ) - up to 350 hrs Standby ( WCDMA ) - up to 400 hrs |
You're looking at Mobile phone