You're looking at Projector
ACER
S5201 3D Video Projector
WEEE: collecting, recycling and processing waste electrical and electronic equipment
Find out more +Reprographic levy: the price of these products includes a charge to cover the future cost of collecting, recycling and processing them.
Find out more +Private copying levy: the price of these products includes a levy charged on blank media.
Find out more +| Comments | Comments | The Acer S5201 is perfect for use in rooms where space is limited. |
|---|---|---|
| General | Device Type | DLP Projector |
| 3D Technology | Yes | |
| Built-in Devices | Stereo speakers | |
| Weight | 3.5 kg | |
| Projector / Panel | Image Brightness | 3000 ANSI lumens |
| Image Brightness (Reduced) | 2400 ANSI lumens | |
| Image Contrast Ratio | 4500:1 | |
| Image Size | 762 cm | |
| Projection Distance | 0.5 m - 3.7 m | |
| Uniformity | 90 % | |
| Digital Zoom Factor | 2x | |
| Resolution | XGA - XGA (1024 x 768) (native) / 1920 x 1080 (resized) | |
| Native Aspect Ratio | 4:3 | |
| Colour Support | 1.07 billion colours | |
| Max Sync Rate (V x H) | 120 Hz x 100 kHz | |
| Bulb type | UHP 230 Watt | |
| Bulb life cycle | 3500 hour(s) / 5000 hour(s) (economic mode) | |
| Features | ColorBoost II+ Technology, 16:9 aspect ratio support | |
| Projector Lens System | Lens | Ultra short-throw fixed lens |
| Lens Aperture | F/2.6 | |
| Keystone Correction Direction | Vertical | |
| Vertical Keystone Correction | -40 / +40 | |
| Video Input | Analogue Video Format | NTSC, SECAM, PAL |
| Video Modes | 1080p | |
| LAN and Wireless Image Transferring Protocols | Wired LAN | |
| Audio Output | Type | Speaker(s) - integrated |
| Sound Output Mode | Stereo | |
| Output Power / Channel | 5 Watt | |
| Speaker(s) | 2 x right / left channel | |
| Input Device | Type | Remote control - external - wireless |
| Expansion / Connectivity | Interfaces | 2 x HDMI (video, HDCP) 1 x USB 2 x analogue RGB/video (D-Sub) 1 x RCA 1 x S-Video (mini DIN) 1 x network - RJ-45 HDMI (video, HDCP) |
| Miscellaneous | Included Accessories | Carrying case, lens cover |
| Cables Included | 1 x VGA cable 1 x composite video cable |
|
| Power | Voltage Required | AC 120/230 V |
You're looking at Projector