You're looking at Component
COOLER MASTER
CM Storm Enforcer PC Tower Case
-0.5%
(Find out more)
| Comments | Comments | Gamers will love the Cooler Master Storm Enforcer PC tower case with its stylish and futuristic design. |
|---|---|---|
| General | Form Factor | Mid tower |
| Max Mainboard Size | ATX | |
| Supported Mainboards | ATX, microATX | |
| Specification Compliance | ATX / PS/2 | |
| Internal Bays Qty | 8 | |
| Front Accessible Bays Qty | 5 | |
| Width | 22.9 cm | |
| Depth | 52.4 cm | |
| Height | 48.5 cm | |
| Weight | 8.9 kg | |
| Colour | Black | |
| Cooling System | Front : 200 mm fan x 1 / 1000 rpm / 19 dBA / red LED Rear : 120 mm fan x 1 / 1200 rpm / 17 dBA Top : 200 mm fan mount x 1 Side : 120 mm fan mount x 1 |
|
| System Cabinet Features | Windowed side panel, screwless drive bays, front panel door, rotational drive cage, top panel dust filter, front dust filter, cable management holes, Storm Guard | |
| Expansion / Connectivity | Expansion Bays | 4 (total) / 4 (free) x front accessible - 5.25" x 1/2H 6 (total) / 6 (free) x internal - 3.5" x 1/3H 1 (total) / 1 (free) x front accessible - 3.5" x 1/3H 4 (total) / 4 (free) x internal - 2.5" |
| Expansion Slot(s) | 8 Expansion Slot | |
| Interfaces | 2 x Hi-Speed USB - 4 PIN USB Type A 2 x SuperSpeed USB - 9 pin USB Type A 1 x audio - line-out - mini-phone stereo 3.5 mm 1 x microphone - input - mini-phone stereo 3.5 mm |
|
| Power | Power Device | No power supply |
| Max Supported Qty | 1 |
You're looking at Component