You're looking at PC monitor
SAMSUNG
S27A350H SyncMaster LED Full HD Monitor
-0.5%
(Find out more)
WEEE: collecting, recycling and processing waste electrical and electronic equipment
Find out more +Reprographic levy: the price of these products includes a charge to cover the future cost of collecting, recycling and processing them.
Find out more +Private copying levy: the price of these products includes a levy charged on blank media.
Find out more +| Comments | Comments | The Samsung S27A350H LED screen will transform the way you enjoy graphics applications, movies and
video games. |
|---|---|---|
| General | Display Type | LCD display / TFT active matrix - LED backlight |
| TFT Technology | TN | |
| Dimensions | With stand | |
| Width | 65.4 cm | |
| Depth | 24.9 cm | |
| Height | 48.3 cm | |
| Weight | 4.8 kg | |
| Enclosure Colour | Black, deep red | |
| Display | Diagonal Size | 27" - widescreen |
| Dot Pitch / Pixel Pitch | 0.311 mm | |
| Max Resolution | 1920 x 1080 | |
| Video Format | 1080p (FullHD) | |
| Colour Support | 16.7 million colours | |
| Max Sync Rate (V x H) | 75 Hz x 81 kHz | |
| Video Bandwidth | 164 MHz | |
| Response Time | 2 ms | |
| Controls / Adjustments | Brightness, contrast | |
| Display Positions Adjustments | Tilt | |
| Tilt Angle | 23 | |
| Signal Input | HDMI, VGA | |
| Features | Sync on Green, power off timer, MagicTune, MagicColor, HDCP, MagicAngle, MagicBright 3 | |
| Image | Image Aspect Ratio | 16:9 |
| Image Brightness | 300 cd/m2 | |
| Image Contrast Ratio | 1000:1 / 5000000:1 (dynamic) | |
| Image Max H-View Angle | 170 | |
| Image Max V-View Angle | 160 | |
| Video Input | Analogue video Signal | RGB |
| Digital Video Standard | High-Definition Multimedia Interface (HDMI) | |
| Expansion / Connectivity | Interfaces | 1 x VGA - 15 pin D-Sub (DB-15) 1 x HDMI - 19 pin HDMI Type A |
| Environmental Standards | EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Qualified | Yes | |
| Dimensions & Weight Details | Dimensions & Weight Details | With stand - 65.4 cm x 24.9 cm x 48.3 cm x 4.8 kg Without stand - 65.4 cm x 6 cm x 40.6 cm |
| Environmental Parameters | Min Operating Temperature | 10 °C |
| Max Operating Temperature | 40 °C | |
| Humidity Range Operating | 10 - 80% (non-condensing) |
You're looking at PC monitor