You're looking at Television
LG
22LV2500 LED Television
-1%
(Find out more)
| Comments | Comments | For the ultimate viewing experience, look
no further than the LG 22LV2500! |
|---|---|---|
| Energy consumption | On-mode power consumption | 29 W |
| Screen | Screen size | 22" (56cm) |
| Format | 16:9 | |
| HD standard | HD TV | |
| Frame rate | 50 Hz | |
| Contrast | 1,000,000:1 (dynamic) | |
| Response time (in ms) | 4 | |
| Resolution (horizontal x vertical - in pixels) | 1366 x 768 | |
| Viewing angle (horizontal/vertical - in°) | 170 / 160 | |
| Audio | Audio Power | 2 x 5 W |
| Mono/Stereo Sound | Dolby Digital | |
| Speakers | Two 1-way speakers | |
| Connectivity | Connectivity | 1 x USB 2.0 (side) 1 x headphones (side) 1 x antenna (rear) 1 x RCA audio (rear) 1 x scart (rear) 1 x component input (rear) 1 x digital optical audio output (rear) 2 x HDMI inputs (rear) 1 x PC (D-Sub) input (rear) 1 x PC audio input (jack) (rear) 1 x service jack (RS-232C) (rear) |
| SCART connectors | 1 | |
| DVI Input | No | |
| HDMI Input | 2 | |
| PC Input | Yes | |
| Audio output | Digital optical audio RCA audio PC audio |
|
| Tuner | DVB-T tuner | HD DVB-T (MPEG-4) |
| Functions | Teletext | 1,000 pages |
| Picture enhancement | EDGE LED backlighting 7 picture presets (AV Mode II) Picture wizard 24p Real Cinema XVYCC colour reproduction |
|
| Sound enhancement | Infinite Surround Dolby Digital 5 sound presets Clear Voice II |
|
| Other functions | Smart Energy Saving Plus CI+ slot Parental control Clock Q Menu Power on/of timer Automatic stop Automatic channel tuning Electronic programme guide (EPG) Simplink (HDMI CEC) Photos: JPEG Music: MP3, AC3, EAC3, AAC, Mpeg, PCM Video: DivX3.11, DivX4.12, DivX5.x, DivX6, Xvid1.00, Xvid1.01, Xvid1.02, Xvid1.03, Xvid1.10-beta-1/beta-2, Mpeg-1, Mpeg-4, H.264, AVC |
|
| General | Remote control | Yes |
| Accesories included | Remote control | |
| Internal menu languages | English, English, Dutch, Italian, Spanish, German, Portuguese, Greek and Finnish | |
| Dimensions (mm) | Height: 315.5 (without stand) / 365.9 (with stand) Width: 471.2 (without stand) / 471.2 (with stand) Depth: 31.3 (without stand) / 155.4 (with stand) |
|
| Weight (kg) | Without stand: 3.2 With stand: 3.4 |
You're looking at Television