You're looking at Digital camera
SAMSUNG
PL120 - black
-0.5%
(Find out more)
WEEE: collecting, recycling and processing waste electrical and electronic equipment
Find out more +Reprographic levy: the price of these products includes a charge to cover the future cost of collecting, recycling and processing them.
Find out more +Private copying levy: the price of these products includes a levy charged on blank media.
Find out more +| Comments | Comments | You'll have twice the fun with the Samsung PL120! |
|---|---|---|
| Main Features | Resolution | 14.2 Megapixel |
| Colour Support | Colour | |
| Optical Sensor Type | CCD | |
| Total Pixels | 14,400,000 pixels | |
| Effective Sensor Resolution | 14,200,000 pixels | |
| Optical Sensor Size | 1/2.3" | |
| Light Sensitivity | ISO 100, ISO 800, ISO 400, ISO 200, ISO 80, ISO 1600, ISO auto, ISO 3200 (3Mpix) | |
| Digital Zoom | 5 x | |
| Shooting Modes | Frame movie mode | |
| Shooting Programs | Landscape, portrait mode, night mode, action, macro, text, backlight, beach/snow, night portrait, self-portrait, natural green, Children, Blue Sky, fireworks, sunset, backlight portrait, dawn, tripod, white, macro text, beauty shot, macro colour, jump shot, magic frame, object highlight | |
| Special Effects | Negative, Cinema, Custom Effect, noise, fisheye, soft focus, Sketch, miniature, Classic, Retro, Vignetting, DeFog, Halftone Dots, Palette Effect | |
| Image Stabiliser | Electronic | |
| Max Shutter Speed | 1/2000 sec | |
| Min Shutter Speed | 8 sec | |
| Exposure Metering | Multi-segment, centre-weighted, spot | |
| Exposure Modes | Automatic | |
| Exposure Compensation | ±2 EV range, in 1/3 EV steps | |
| Face Detection | Yes | |
| White Balance | Custom, automatic, presets | |
| White Balance Presets | Cloudy, tungsten light, daylight, fluorescent light (daylight), fluorescent light (warm white) | |
| Digital Video Format | AVI, MJPEG | |
| Still Image Format | JPEG | |
| Max Video Resolution | 1280 x 720 | |
| Video Capture | AVI - 1280 x 720 - 30 fps ¦ AVI - 1280 x 720 - 15 fps ¦ AVI - 640 x 480 - 30 fps ¦ AVI - 640 x 480 - 15 fps ¦ AVI - 320 x 240 - 60 fps ¦ AVI - 320 x 240 - 30 fps ¦ AVI - 320 x 240 - 15 fps | |
| Memory / Storage | Supported Flash Memory | microSD Card, microSDHC Card |
| Integrated Memory | 30 MB | |
| Image Storage | JPEG 4320 x 3240 ¦ JPEG 4320 x 2880 ¦ JPEG 3648 x 2736 ¦ JPEG 4320 x 2432 ¦ JPEG 2592 x 1944 ¦ JPEG 1984 x 1488 ¦ JPEG 1920 x 1080 ¦ JPEG 1024 x 768 | |
| Lens System | Type | Zoom lens - 4.7 mm - 23.5 mm - f/3.3-5.9 |
| Focal Length | 4.7 mm - 23.5 mm | |
| Focal Length Equivalent to 35mm Camera | 26 - 130mm | |
| Focus Adjustment | Automatic | |
| Auto Focus | TTL contrast detection | |
| Min Focus Range | 80 cm | |
| Macro Focus Range | 5cm | |
| Lens Aperture | F/3.3-5.9 | |
| Optical Zoom | 5 x | |
| Zoom Adjustment | Motorised drive | |
| Features | Built-in lens shield | |
| Additional Features | Self Timer | Yes |
| Self Timer Delay | 10 sec, 2sec | |
| Additional Features | Audio recording, direct print, USB 2.0 compatibility, built-in speaker, date/time stamp, DPOF support, sharpness control, digital image rotation, PictBridge support, cropping an image, resizing an image, saturation control, Scene Detection Technology, face retouch, 720p HD movie recording, Smart Face Recognition, in-camera red-eye fix, brightness control, in-camera film editing, contrast control, Dual LCD screens, Object Detection, face detection, Auto Contrast Balance (ACB), Exif Print support | |
| Environmental Parameters | Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C | |
| Humidity Range Operating | 5 - 85% |
You're looking at Digital camera