You're looking at Projector
ACER
H9500 - Video Projector
WEEE: collecting, recycling and processing waste electrical and electronic equipment
Find out more +Reprographic levy: the price of these products includes a charge to cover the future cost of collecting, recycling and processing them.
Find out more +Private copying levy: the price of these products includes a levy charged on blank media.
Find out more +| Comments | Comments | Welcome to the world of Full HD with the
H9500 Video Projector from Acer. Advanced ColourBoost II+ improves colours while ColourSafe technology ensures that colours are not altered. Connect a DVD player, computer or HD camcorder (HDMI, S-Video, RCA connections) to experience all your videos in high definition. At only 27 decibels in economic mode, you won't even notice the sound of the H9500 projector. |
|---|---|---|
| General | Device Type | DLP Projector - High Definition 1080p |
| Width | 39.8 cm | |
| Depth | 31 cm | |
| Height | 13 cm | |
| Weight | 7.2 kg | |
| Projector / Panel | Image Brightness | 2000 ANSI lumens |
| Image Brightness (Reduced) | 1600 ANSI lumens | |
| Image Contrast Ratio | 50000:1 | |
| Image Size | 50 cm - 762 cm | |
| Projection Distance | 1 m - 10 m | |
| Uniformity | 90 % | |
| Digital Zoom Factor | 8x | |
| Resolution | 1920 x 1080 | |
| Native Aspect Ratio | Widescreen | |
| Colour Support | 1.07 billion colours | |
| Max Sync Rate (V x H) | 85 Hz x 100 kHz | |
| Bulb type | P-VIP 280 Watt | |
| Bulb life cycle | 2000 hour(s) / 2500 hour(s) (economic mode) | |
| Features | ColorBoost II+ Technology, DarkChip single-chip DLP technology, 4:3 aspect ratio support | |
| Projector Lens System | Focus Type | Manual |
| Lens Aperture | F/2.45-2.9 | |
| Zoom Type | Manual | |
| Zoom Factor | 1.5x | |
| Keystone Correction Direction | Vertical | |
| Vertical Keystone Correction | -15 / +15 | |
| Video Input | Analogue Video Format | PAL-B/G, PAL-N, PAL-M, PAL-I, NTSC 4.43, NTSC 3.58, PAL-D, SECAM L, PAL-H, SECAM K1, SECAM D/K, SECAM B/G |
| Analogue video Signal | RGB, S-Video, composite video, component video | |
| Digital Video Standard | High-Definition Multimedia Interface (HDMI) | |
| Video Modes | 480p, 720p, 1080i, 1080p, 480i, 576i, 576p | |
| Input Device | Type | Remote control - external - wireless |
| Expansion / Connectivity | Interfaces | 1 x composite video input - RCA 2 x component video / RGB input - 15 pin HD D-Sub (HD-15) 1 x S-video input - 4 PIN mini-DIN Component video input 2 x HDMI input - 19 pin HDMI Type A 1 x audio line-in - mini-phone 3.5mm 1 x USB - 4 PIN USB Type B ( management ) 1 x serial RS-232 ( management ) |
| Miscellaneous | Included Accessories | Lens cover, cable case |
| Cables Included | 1 x VGA cable 1 x composite video cable 1 x HDMI cable |
|
| Security Features | Security lock slot (cable lock sold separately) | |
| Power | Power Device | Power supply - internal |
| Voltage Required | AC 120/230 V | |
| Power Consumption Operational | 380 Watt | |
| Power Consumption Operational ( Standby ) | 0.5 Watt | |
| Environmental Parameters | Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C | |
| Sound Emission | 30 dBA | |
| Sound Emission (Economic Mode) | 27 dBA |
You're looking at Projector