You're looking at Component
ASUS
V7-P8H67E Barebone PC
-0.5%
(Find out more)
WEEE: collecting, recycling and processing waste electrical and electronic equipment
Find out more +Reprographic levy: the price of these products includes a charge to cover the future cost of collecting, recycling and processing them.
Find out more +Private copying levy: the price of these products includes a levy charged on blank media.
Find out more +| Comments | Comments | The Asus V7-P8H67E barebone PC is the perfect enclosure for all your computer components. |
|---|---|---|
| General | Type | PC barebone |
| Recommended Use | Home use | |
| Product Form Factor | Tower | |
| Processor | Type | No CPU |
| Max Supported Qty | 1 | |
| Upgradability | Upgradable | |
| Mainboard | Processor Socket | LGA1155 Socket |
| Chipset Type | Intel H67 Express | |
| RAM | Installed Size | 0 MB / 32 GB (max) |
| Technology | DDR3 SDRAM | |
| Form Factor | DIMM 240-pin | |
| Storage Controller | Type | 1 x Serial ATA - integrated |
| Controller Interface Type | Serial ATA-600 | |
| Channel Qty | 2 | |
| Storage Controller (2nd) | Type | 1 x Serial ATA - integrated |
| Controller Interface Type | Serial ATA-300 | |
| Channel Qty | 4 | |
| Storage | Hard Drive | None. |
| Card Reader | Type | 6 in 1 card reader |
| Monitor | Monitor Type | None. |
| Graphics Controller | Graphics Processor / Vendor | No graphics |
| Audio Output | Type | Sound card - integrated |
| Sound Output Mode | 7.1 channel surround | |
| Networking | Networking | Network adapter - integrated |
| Ethernet Controller(s) | Realtek RTL8111E | |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet | |
| Expansion / Connectivity | Expansion Bays | 2 (total) / 2 (free) x front accessible - 5.25" x 1/2H 2 (total) / 2 (free) x internal - 3.5" x 1/3H |
| Expansion Slot(s) | 1 (total) / 1 (free) x processor - LGA1155 Socket 4 (total) / 4 (free) x memory - DIMM 240-pin 1 (total) / 1 (free) x PCI Express 2.0 x16 1 (total) / 1 (free) x PCI Express 2.0 x16 ( x4 mode ) 2 (total) / 2 (free) x PCI |
|
| Interfaces | 6 x Hi-Speed USB - 4 PIN USB Type A ( 2 front, 4 rear ) 1 x headphones - output - mini-phone stereo 3.5 mm ( 1 in front ) 2 x microphone - input - mini-phone 3.5mm ( 1 front, 1 rear ) 1 x keyboard / mouse - generic - 6 pin mini-DIN (PS/2 style) 1 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 1 x audio - SPDIF output 1 x display / video - VGA - 15 pin HD D-Sub (HD-15) 1 x display / video - DVI 1 x display / video - HDMI - 19 pin HDMI Type A 2 x SuperSpeed USB - 9 pin USB Type A 1 x audio - line-out - mini-phone stereo 3.5 mm 1 x audio - line-In - mini-phone stereo 3.5 mm 1 x audio - line-out (side surround) - mini-phone stereo 3.5 mm 1 x audio - line-out (rear) - mini-phone stereo 3.5 mm 1 x audio - line-out (centre/subwoofer) - mini-phone 3.5mm |
|
| Miscellaneous | Features | Power Factor Correction (PFC) |
| Compliant Standards | CE, CB, ErP Ready | |
| Power | Device Type | Power supply |
| Power Provided | 350 Watt | |
| Operating System / Software | Software | Drivers & Utilities, ASUS MyLogo, ASUS PC Probe II, Adobe Reader 9, ASUS AI Manager |
| Environmental Parameters | Sound Emission | 29 dB |
You're looking at Component