You're looking at PC monitor
ASUS
VK278Q 27" wide LED Screen (2 ms) - black
WEEE: collecting, recycling and processing waste electrical and electronic equipment
Find out more +Reprographic levy: the price of these products includes a charge to cover the future cost of collecting, recycling and processing them.
Find out more +Private copying levy: the price of these products includes a levy charged on blank media.
Find out more +| Comments | Comments | Enjoy Full HD content with the Asus VK278Q! |
|---|---|---|
| Display | Diagonal Size | 27" - widescreen |
| Dot Pitch / Pixel Pitch | 0.311 mm | |
| Max Resolution | 1920 x 1080 | |
| Video Format | 1080p (FullHD) | |
| Colour Support | 16.7 million colours | |
| Max Sync Rate (V x H) | 85 Hz x 92 kHz | |
| Response Time | 2 ms | |
| Controls / Adjustments | Volume, brightness, input select, colour temperature | |
| Display Positions Adjustments | Tilt | |
| Tilt Angle | 25 | |
| Signal Input | HDMI, DVI-D, VGA, DisplayPort | |
| Features | Picture in picture, LED-backlit, ASUS Splendid Video Intelligence Technology, Skin-Tone Selection, Trace Free Technology, ASUS Smart Contrast Ratio (ASCR), ASUS Splendid Video Preset Mode, ASUS AI Light | |
| Image | Image Colour Temperature | Adjustable |
| Image Brightness | 300 cd/m2 | |
| Image Contrast Ratio | 10000000:1 (dynamic) | |
| Image Max H-View Angle | 170 | |
| Image Max V-View Angle | 160 | |
| Audio Output | Type | Speaker(s) - stereo - integrated |
| Output Power / Channel | 3 Watt | |
| Software / System Requirements | Software Included | Drivers & Utilities, ASUS LifeFrame2 |
| Environmental Standards | ENERGY STAR Qualified | Yes |
You're looking at PC monitor