You're looking at Digital camera
CANON
EOS 550D + EF-S 18-55 mm IS Lens
WEEE: collecting, recycling and processing waste electrical and electronic equipment
Find out more +Reprographic levy: the price of these products includes a charge to cover the future cost of collecting, recycling and processing them.
Find out more +Private copying levy: the price of these products includes a levy charged on blank media.
Find out more +| Comments | Comments | Your creativity has no limits thanks to the EOS 550D! |
|---|---|---|
| Main Features | Resolution | 18.0 Megapixel |
| Colour Support | Colour | |
| Optical Sensor Type | CMOS | |
| Total Pixels | 18,700,000 pixels | |
| Effective Sensor Resolution | 18,000,000 pixels | |
| Optical Sensor Size | 14.9 x 22.3mm | |
| Field of View Crop Factor | 1.6 | |
| Sensor Dust Reduction | Built-in | |
| Sensor Features | EOS Integrated Cleaning System, Self Cleaning Sensor Unit | |
| Light Sensitivity | ISO 12800, ISO 100-6400, ISO auto (100-6400) | |
| Shooting Programs | Landscape, portrait mode, close-up, night portrait, sports mode | |
| Special Effects | Neutral, Faithful, monochrome, landscape, portrait | |
| Image Stabiliser | Optical | |
| Max Shutter Speed | 1/4000 sec | |
| Min Shutter Speed | 30 sec | |
| X-sync Speed | 1/200sec | |
| Exposure Metering | Evaluative, partial (9%), centre-weighted, spot (4%) | |
| Exposure Modes | Programme, depth-of-field, bulb, automatic, manual, aperture-priority, shutter-priority | |
| Exposure Range | EV 1-20 ( ISO 100 ) | |
| Exposure Compensation | ±5 EV range, in 1/2 or 1/3 EV steps | |
| Auto Exposure Bracketing | 3 steps in 1/2 or 1/3 EV steps | |
| Exposure Metering Zones | 63 | |
| Face Detection | Built-in | |
| White Balance | Custom, automatic, presets | |
| White Balance Presets | Fluorescent, cloudy, tungsten light, Flash, daylight, shade | |
| White Balance Bracketing | Built-in | |
| Digital Video Format | H.264 | |
| Still Image Format | JPEG, RAW, RAW + JPEG | |
| Continuous Shooting Speed | 3.7 frames per second | |
| Video Capture | H.264 - 1920 x 1080 - 30 fps ¦ H.264 - 1920 x 1080 - 25 fps ¦ H.264 - 1920 x 1080 - 24 fps ¦ H.264 - 1280 x 720 - 60 fps ¦ H.264 - 1280 x 720 - 50 fps ¦ H.264 - 640 x 480 - 60 fps ¦ H.264 - 640 x 480 - 50 fps | |
| Memory / Storage | Supported Flash Memory | SD Memory Card, SDXC Memory Card, SDHC Memory Card |
| Image Storage | RAW 5184 x 3456 ¦ JPEG 5184 x 3456 ¦ JPEG 3456 x 2304 ¦ JPEG 2592 x 1728 | |
| Lens System | Type | Zoom lens - 18 mm - 55 mm - f/3.5-5.6 Canon EF-S |
| Focal Length | 18 mm - 55 mm | |
| Focal Length Equivalent to 35mm Camera | 29 - 88mm | |
| Focus Adjustment | Automatic, manual | |
| Auto Focus | TTL phase detection | |
| Auto Focus Points (Zones) | 9 | |
| Min Focus Range | 25 cm | |
| Max View Angle | 74.3 degree(s) | |
| Lens Aperture | F/3.5-5.6 | |
| Optical Zoom | 3 x | |
| Zoom Adjustment | Manual | |
| Lens Construction | 9 group(s) / 11 element(s) | |
| Filter Size | 58 mm | |
| Lens System Mounting | Canon EF | |
| Features | Aspherical lens | |
| Additional Features | Self Timer | Built-in |
| Self Timer Delay | 10 sec, 2sec | |
| Flash Terminal | Hot shoe | |
| Additional Features | Direct print, USB 2.0 compatibility, RGB primary colour filter, auto power save, digital noise reduction, DPOF support, display brightness control, depth-of-field preview button, PictBridge support, histogram display, AE lock, AF lock, FE lock, highlight tone priority, LCD live view mode, highlight point display, 1080p Full HD movie recording, face detection, Auto Lighting Optimizer, Exif Print support, peripheral illumination correction | |
| Display | Resolution | Optical - eye-level mirror pentaprism |
| Memory Card Slot | 95% | |
| Magnification | 0.87x | |
| Dioptric Correction Range | -3 to +1 | |
| Viewfinder Frames | Autofocus frame | |
| LCD Display Information | Shutter speed, exposure compensation, AE lock, AF-in-focus, flash charge completion, red-eye reduction, aperture, white balance, exposure bracketing, high-speed sync indicator, flash compensation on/off, highlight tone priority, ISO sensitivity, memory card status, FE lock | |
| Environmental Parameters | Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
You're looking at Digital camera