You're looking at Storage
PLEXTOR
PX-L890SA Internal 24x DVD±RW Writer
-0.5%
(Find out more)
| Comments | Comments | The Plextor PX-L890SA internal DVD±RW writer burns DVDs and CDs. |
|---|---|---|
| General | Device Type | DVD±RW (±R DL) / DVD-RAM drive |
| Enclosure Type | Internal | |
| Interface | Serial ATA | |
| Width | 14.6 cm | |
| Depth | 17 cm | |
| Height | 4.1 cm | |
| Weight | 0.9 kg | |
| Optical Storage | Type | DVD±RW (±R DL) / DVD-RAM - 5.25" x 1/2H |
| Read Speed | 48x (CD) / 16x (DVD) | |
| Write Speed | 48x (CD) / 24x (DVD±R) / 12x (DVD±R DL) | |
| CD / DVD Rewrite Speed | 24x (CD) / 6x (DVD-RW) / 8x (DVD+RW) / 12x (DVD-RAM) | |
| Disc Labeling Technology | LightScribe Technology | |
| Supported Recording Modes | Multisession, disc-at-once, track-at-once, packet writing, session-at-once, restricted overwrite, random access write, incremental recording, Layer Jump Recording (LJR) | |
| Supported CD Formats | CD Extra, CD-DA (audio), CD-I, CD-ROM XA, Photo CD, Video CD, CD-ROM, CD+G (Karaoke CD) | |
| Supported Media Types | CD-ROM, CD-R, CD-RW, DVD-ROM, DVD-R, DVD-RAM, DVD-RW, DVD+RW, DVD+R, DVD+R DL, DVD-R DL | |
| Media Load Type | Tray | |
| Access Time | 160 ms (DVD), 140 ms (CD) | |
| Buffer Size | 1.5 MB | |
| Compliant Standards | Video CD | |
| Expansion / Connectivity | Interfaces | 1 x Serial ATA-150 - 7 pin Serial ATA |
| Compatible Bays | 1 x front accessible - 5.25" x 1/2H | |
| Miscellaneous | Cables Included | 1 x Serial ATA cable |
| Mounting Kit | Included | |
| Compatible with Windows 7 | "Compatible with Windows 7" software and devices carry Microsofts assurance that these products have passed tests for compatibility and reliability with 32-bit and 64-bit Windows 7. | |
| Package Type | Bulk | |
| Software / System Requirements | Software Included | Nero 9 Essentials |
| OS Required | Microsoft Windows Vista / XP / 7 | |
| System Requirements Details | Windows XP/Vista/7 - Pentium 4 - 1.3 GHz - RAM 128 MB - HD 1 GB |
You're looking at Storage