You're looking at Digital camera
NIKON
D3100 + AF-S DX 18-55 mm VR Lens
WEEE: collecting, recycling and processing waste electrical and electronic equipment
Find out more +Reprographic levy: the price of these products includes a charge to cover the future cost of collecting, recycling and processing them.
Find out more +Private copying levy: the price of these products includes a levy charged on blank media.
Find out more +| Comments | Comments | Photography becomes child's play with the D3100 by Nikon. |
|---|---|---|
| Type | Type | Consumer SLR |
| Sensor | Resolution | Total megapixels: 14.8 Effective megapixels: 14.2 |
| Type | CMOS | |
| Size | APS-C (approx. 24 x 16 mm) | |
| ISO positions | ISO 100 to 3200 in steps of 1 EV Can also be set to approx. 2 EV above ISO 3200 (ISO 12800 equivalent Auto ISO sensitivity control available |
|
| Cleaning | Airflow Control System Image Dust Off reference data (optional Capture NX 2 software required) |
|
| Image stabiliser | AF-S DX 18-55 VR stabilised lens | |
| Lens | Focal length | 18- 55 mm with AF-S DX 18-55 VR lens |
| 35mm equivalent | 27 - 82.5 mm with AF-S DX 18-55 VR lens | |
| Aperture | Instant-return type electronically controlled Maximum aperture: f/3.5-5.6 with AF-S DX 18-55 VR lens Minimum aperture: f/22-36 with AF-S DX 18-55 VR lens |
|
| Optical zoom | 3x | |
| Minimum distance | 0.28 m with AF-S DX 18-55 VR lens | |
| Focusing | Autofocus (AF): Single-servo AF (AF-S); full-time-servo AF (AF-F) Manual focus (MF) Single Area AF Dynamic-area Auto-area AF 3D-tracking (11 points) |
|
| Viewfinder | Type | Optical and Live View |
| Screen | 3" TFT display 230,000 pixels with brightness control |
|
| Viewfinder features | Eye-level pentamirror single-lens reflex viewfinder Coverage: approx. 95% (vertical and horizontal) Magnification: approx. 0.8x (50mm f/1.4 lens at infinity; -1.0m⁻¹) Type B BriteView Clear Matte Mark VII focusing screen Quick-return type reflex mirror |
|
| Shutter | Speed | Shutter speed: /4000 to 30 sec. in steps of 1/3 EV, Bulb mode Flash sync speed: Up to 1/200 sec. Synchronizes with shutter at 1/200s or slower |
| Burst mode | Frame advance rate: Up to 3 fps (manual focus, mode M or S, shutter speed 1/250 sec or faster, and other settings at default values) | |
| Self-timer | 2 or 10 seconds | |
| Settings | Exposure modes | TTL exposure metering using 420-pixel RGB sensor Luminosity locked at detected value with AE-L/AF-L button |
| Effects | Standard, neutral, vibrant, black and white, portrait and landscape | |
| White balance | TTL exposure metering using 420-pixel RGB sensor: automatic, incandescent, fluorescent (7 types), sunny, flash, overcast, shade, manual | |
| Video | Video mode | Yes, with sound |
| TV output | HDMI | |
| Memory | Photo file formats | NEF (RAW) JPEG: JPEG-Baseline compliant with fine (approx 1:4), normal (approx 1:8), or basic (approx 1:16) compression NEF (RAW) + JPEG: Single photograph recorded in both NEF (RAW) and JPEG formats |
| Maximum photo resolution | 4608 x 3072 | |
| Video file formats | Movie file format: MOV Video file format: H.264/MPEG-4 AVC (Advanced Video Coding) |
|
| Maximum video resolution | 1920 x 1080 at 24 fps | |
| Audio file formats | Linear PCM | |
| Memory card | SD, SDHC, SDXC and Eye-Fi | |
| Internal memory | No | |
| Flash | Built-in | Auto, portrait, children, close up, night portrait with auto slow sync and red-eye reduction |
| Guide number / Flash range | Up to 12 or 13 m, manual mode, ISO 100 | |
| Hot-shoe adapter for external flash | Yes ISO 518 hot-shoe with sync and ata contacts and safety lock |
|
| Connections | Interface | USB 2.0 |
| Other | Power options | Lithium-ion battery |
| Internal menus | German, English, Chinese (simplified and traditional), Korean, Danish, Spanish, Finnish, French, Indonesian, Italian, Japanese, Dutch, Norwegian, Polish, Portuguese, Russian, Swedish, Czech, Turkish | |
| Other functions | EXPEED 2 processor D-lighting Nikon Creative Lighting System (CLS) Automatic modes: auto, auto with flash off, scene modes, programmed auto with flexible program, auto with speed priority, auto with aperture priority and manual Scene modes: portrait, landscape, children, sports, close up and night portrait |
|
| Accessories supplied | AN-DC1 strap, BF-1B body cap, BS-1 accessory shoe cover, DK-20 rubber eyepiece, DK-5 eyepiece cap, EN-EL14 lithium battery, MH-24 battery charger and CD | |
| Software supplied | ViewNX2 | |
| Dimensions | D3100 camera Height: 9.6 cm Width: 12.4 cm Depth: 7.45 cm AF-S DX 18-55 VR lens Diameter: 7.3 cm Length: 7.95 cm |
|
| Weight | 500 g for camera with battery and memory card 265 g for AF-S DX 18-55 mm VR lens |
You're looking at Digital camera