You're looking at Digital and satellite TV
STRONG
SRT 5222 Digital TV Receiver
-0.5%
(Find out more)
WEEE: collecting, recycling and processing waste electrical and electronic equipment
Find out more +Reprographic levy: the price of these products includes a charge to cover the future cost of collecting, recycling and processing them.
Find out more +Private copying levy: the price of these products includes a levy charged on blank media.
Find out more +| Comments | Comments | Strong's SRT-5222 digital TV receiver is
easy to set up and boasts dual-tuner technology, allowing you to watch one programme
while recording two others. |
|---|---|---|
| Terrestrial demodulation | Waves | 16-QAM/64-QAM |
| Bandwidth | Transmission mode: 2 K - 8 K | |
| Demodulation | COFDM |
|
| Bandwidth (MHz) | Input frequency: 174 - 230 (VHF) 470 - 862 (UHF) |
|
| Frequency range | 47 - 862 | |
| Mpeg video de-coder | Decompression | MPEG-2 MP@ML Resolution: 720 x 576 pixels (PAL) 720 x 480 pixels (NTSC) |
| Teletext and programs | Teletext and subtitles | Teletext via TV Multilingual DVB subtitle and audio support |
| Software | No | |
| User functions | Automatic menu installation | Yes |
| Electronic Programme Guide | EPG with on-screen 7-day TV information Recordings can be scheduled straight from EPG |
|
| Multilingual | On-screen menus available in the following languages: French, English, German, Italian, Spanish and Czech | |
| Connectors | RF input | Antenna |
| RF outputs | USB | |
| Scart plug | 2 | |
| Audio outputs | Coaxial S/PDIF | |
| Screen | No | |
| General information | Included accessories | Power cable |
You're looking at Digital and satellite TV