You're looking at PC monitor
IIYAMA
ProLite E1906S-1 19" TFT screen
WEEE: collecting, recycling and processing waste electrical and electronic equipment
Find out more +Reprographic levy: the price of these products includes a charge to cover the future cost of collecting, recycling and processing them.
Find out more +Private copying levy: the price of these products includes a levy charged on blank media.
Find out more +| Comments | Comments | The ProLite E1906S-1 TFT screen from Iiyama uses just 22 watts of energy in operation, so it displays high-quality images while being friendly to the environment. |
|---|---|---|
| General | Display Type | LCD display / TFT active matrix |
| Built-in Devices | Stereo speakers | |
| Width | 40.9 cm | |
| Depth | 21.2 cm | |
| Height | 41.3 cm | |
| Weight | 4.2 kg | |
| Enclosure Colour | Black | |
| Display | Diagonal Size | 19" |
| Dot Pitch / Pixel Pitch | 0.294 mm | |
| Max Resolution | 1280 x 1024 | |
| Colour Support | 24-bit (16.7 million colours) | |
| Max Sync Rate (V x H) | 75 Hz x 80 kHz | |
| Response Time | 5 ms | |
| Controls / Adjustments | Volume, brightness, contrast, H/V position, gamma correction, colour temperature | |
| Display Positions Adjustments | Tilt | |
| OSD Languages | English, German, French, Italian, Portuguese, Russian, Spanish, Japanese, Chinese | |
| Signal Input | DVI-D, VGA | |
| Features | sRGB colour management, HDCP, Eco-Mode | |
| Image | Image Colour Temperature | Adjustable |
| Image Aspect Ratio | 5:4 | |
| Image Brightness | 250 cd/m2 | |
| Image Contrast Ratio | 800:1 / 10000:1 (dynamic) | |
| Image Max H-View Angle | +80 / -80 | |
| Image Max V-View Angle | +75 / -80 | |
| Audio Output | Type | Speaker(s) - stereo - integrated |
| Output Power / Channel | 1 Watt | |
| Environmental Standards | ENERGY STAR Qualified | Yes |
You're looking at PC monitor