You're looking at Printer and fax machine
OKI
MB260 Black & White All-in-One Printer
WEEE: collecting, recycling and processing waste electrical and electronic equipment
Find out more +Reprographic levy: the price of these products includes a charge to cover the future cost of collecting, recycling and processing them.
Find out more +Private copying levy: the price of these products includes a levy charged on blank media.
Find out more +| Comments | Comments | The OKI MB260 is an all-in-one printer that can print, scan and copy all your documents in
black and white. |
|---|---|---|
| General | Device Type | Printer / copier / scanner |
| Copier Type | Digital | |
| Printing Technology | Laser - monochrome | |
| Monthly Duty Cycle (max) | 2000 impressions | |
| Width | 44.7 cm | |
| Depth | 38.6 cm | |
| Height | 34.4 cm | |
| Weight | 11.6 kg | |
| Memory | Standard Memory | 32 MB |
| Copying | Max Copying Speed | Up to 20 ppm |
| Max Copying Resolution | Up to 600 x 600 dpi | |
| Max Document Enlargement | 400% | |
| Max Document Reduction | 25% | |
| Maximum Copies | 99 | |
| Printing | Max Printing Resolution | Up to 600 x 600 dpi |
| Max Printing Speed | Up to 20 ppm | |
| Printer Drivers / Emulations | Windows GDI driver | |
| First Print Out Time B/W | 13 sec | |
| Scanning | Optical Resolution | 600 x 600 dpi |
| Interpolated Resolution | 600 x 2400 dpi | |
| Grey Scale Depth | 8 bit | |
| Colour Depth | 36 bit | |
| Document & Media Handling | Original Type | Sheets, books |
| Min Copy Size | 90 x 148 mm | |
| Max Copy Size | 216 x 356 mm | |
| Min Copy Weight | 52 g/m2 | |
| Max Copy Weight | 162 g/m2 | |
| Supported Media Type | Transparencies, envelopes, plain paper, cards, labels | |
| Transparency Unit | Built-in | |
| Standard Media Capacity | 250 sheets | |
| Bypass Feeder Capacity | 1 sheets | |
| Output Trays Capacity | 50 sheets | |
| Document & Media Handling Details | Bypass tray - 1 sheets size: 90 x 148 mm - 216 x 356 mm weight: 52 g/m2 - 162 g/m2 ¦ Input tray - 250 sheets - A4 (210 x 297 mm) weight: 60 g/m2 - 105 g/m2 ¦ Output tray - 50 sheets | |
| Speed Details | Copying : up to 20 ppm ( A4 ) ¦ Printing : up to 20 ppm ( A4 ) | |
| PC Connectivity | PC Connection Availability | Yes |
| PC Connection | USB, USB host | |
| Operating System Support | MS Windows XP, MS Windows 2000, Linux, MS Windows Server 2003, MS Windows Vista, MS Windows Vista (64-bit versions), Apple Mac OS X 10.3 - 10.5 | |
| Software Included | ScanSoft PaperPort, ScanSoft OmniPage | |
| Power | Voltage Required | AC 230 V ( 50/60Hz ) |
| Power Consumption Operational | 340 Watt | |
| Power Consumption Standby | 13 Watt | |
| Power Consumption Sleep | 10 Watt | |
| Miscellaneous | Warm Up Time | 21 sec |
| First Copy Out Time B/W | 13 sec | |
| Consumables Included | 1 x Cartridge ( black ) - up to 2000 pages | |
| Environmental Standards | ENERGY STAR Qualified | Yes |
| Manufacturer Warranty | Service & Support | 3 years warranty |
| Sound Emission | Limited warranty - 3 years - on-site - response time: next day | |
| Environmental Parameters | Sound Emission | 30 dBA (idle) / 53 dBA (operating) |
| Min Operating Temperature | 10 °C | |
| Humidity Range Operating | 20 - 80% |
You're looking at Printer and fax machine