You're looking at Digital camera
NIKON
D300s (camera body only)
WEEE: collecting, recycling and processing waste electrical and electronic equipment
Find out more +Reprographic levy: the price of these products includes a charge to cover the future cost of collecting, recycling and processing them.
Find out more +Private copying levy: the price of these products includes a levy charged on blank media.
Find out more +| Comments | Comments | The D300s takes all the great features of the D300 digital SLR camera and adds an HD video recording mode and compatibility with SD or SDHC memory cards (as well as CompactFlash). |
|---|---|---|
| Type | Type | Professional level reflex |
| Sensor | Resolution | Total megapixels: 13.1 Effective megapixels: 12.3 |
| Type | CMOS | |
| Size | 23.6 x 15.8mm | |
| Format | 3:2 | |
| Crop factor | 1x | |
| ISO positions | From 100 to 6400 ISO (in EV steps) | |
| Cleaning | Yes | |
| Image stabiliser | Optical - depending on lens | |
| Lens | Focal length | Depends on lens |
| 35mm equivalent | Depending on lens | |
| Aperture | Depending on lens used | |
| Optical zoom | Depends on the lens used | |
| Minimum distance | Depends on the lens used | |
| Normal distance | Depends on the lens used | |
| Focusing | Depending on lens used | |
| Viewfinder | Type | Optical and Live View |
| Screen | 3" (7.6 cm) | |
| Viewfinder features | Optical viewfinder Eyepoint: 19.5mm Type-B focusing screen Dioptre correction: from -2 to +1 dioptres 100% coverage Magnification: 0.94x TFT screen with 920,000 pixels 170-degree viewing angle |
|
| Shutter | Speed | From 1/8000 to 30 sec |
| Burst mode | From 1 to 7 fps | |
| Self-timer | 2, 5, 10 or 20 seconds | |
| Settings | Exposure modes | Programmed auto (P) with flexible programme Shutter-priority auto (S) Aperture-Priority Auto (A) Manual (M) |
| White balance | Automatic (TTL white balance with main image sensor and 1,005-pixel RGB sensor Incandescent, fluorescent (7 options), sunny, flash, overcast, shade, manual pre-set (possibility to record up to 5 values) and colour adjustment (from 2,500K to 10,000K) Accurate control for all settings |
|
| Video | Video mode | Yes |
| TV output | NTSC or PAL video output, mini-HDMI |
|
| Memory | Photo file formats | JPEG, JPEG + RAW, RAW |
| Maximum photo resolution | 4288 x 2848 |
|
| Video file formats | AVI Motion JPEG | |
| Maximum video resolution | 1280 x 720 at 24 fps | |
| Memory card | I-type CompactFlash (compatible wtih UDMA), SD, SDHC | |
| Flash | Built-in | Yes |
| Guide number / Flash range | 17 (m, 200 ISO, 20 °C) or 12 (m, 100 ISO, 20 °C) | |
| Hot-shoe adapter for external flash | Yes | |
| Connections | Interface | USB 2.0, 3.5mm mini-jack |
| Pictbridge / direct printing | Yes | |
| Wireless function | With wireless communication system (optional) | |
| Other | Start-up time | 0.13 second |
| Power options | Li-ion battery (included), battery grip or mains adapter (optional) |
|
| Internal menus | German, English, Chinese (simple and traditional), Korean, Danish, Spanish, Finnish, French, Italian, Japanese, Dutch, Norwegian, Polish, Portuguese, Russian and Swedish | |
| Other functions | Silent shooting mode Image enhancer EXPEED processor Active D-Lighting Magnesium-alloy casing Compatible with GPS-enabled peripherals (not provided) |
|
| Accessories supplied | Rechargeable battery, charger, eyepiece protector, rubber eyepiece, USB cable, audio/video cable, strap, monitor protector, body cover, flash hot-shoe, CD | |
| Software supplied | Nikon Software Suite | |
| Dimensions | 147 x 114 x 74mm |
|
| Weight | 840g (without battery, memory card, cap or monitor protector) |
|
| Hard copy manuals supplied | Information available soon |
You're looking at Digital camera