You're looking at Printer and fax machine
EPSON
Stylus R2880 A3 Colour Photo Printer
-0.5%
(Find out more)
WEEE: collecting, recycling and processing waste electrical and electronic equipment
Find out more +Reprographic levy: the price of these products includes a charge to cover the future cost of collecting, recycling and processing them.
Find out more +Private copying levy: the price of these products includes a levy charged on blank media.
Find out more +| Comments | Comments | The Stylus R2880 printer guarantees exceptionally high-quality prints for all your photos and other visual material. Because it has a resolution of 5760 x 1440, results are clear and precise. |
|---|---|---|
| General | Printer Type | Photo printer - ink-jet - colour |
| Width | 61.6 cm | |
| Depth | 32.2 cm | |
| Height | 21.4 cm | |
| Weight | 12 kg | |
| Printer | Inkjet Technology | Epson Micro Piezo with Active Meniscus Control (AMC) |
| Ink Palette Supported (Colours) | 8-ink - cyan, vivid magenta, yellow, light black, light cyan, vivid light magenta, light light black, photo black or matte black | |
| Nozzle Configuration | Limited warranty - 1 year | |
| Minimum Ink Droplet Size | 10 °C | |
| Ink Cartridge Configuration | 35 °C | |
| Ink Type | 20 - 80% | |
| Connectivity Technology | 40 dBA | |
| Interface | USB, direct print USB | |
| Max Resolution ( B&W ) | 5760 dpi x 1440 dpi | |
| Max Resolution ( Colour ) | 5760 dpi x 1440 dpi | |
| Image Enhancement Technology | EPSON Photo RPM | |
| Roll Photo Paper Holder | Built-in | |
| Print on CD/DVD | Built-in | |
| Direct Printing Specifications | PictBridge | |
| Printer Features | Borderless printing | |
| Media Handling | 1-sheet manual tray | |
| Media Handling | Media Type | Plain paper, photo paper, glossy photo paper, DVD discs, CD discs |
| Max Media Size (Custom) | 330 mm x 483 mm | |
| Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), A3 (297 x 420 mm), A6 (105 x 148 mm), Super A3/B (330 x 483 mm), 100 x 150 mm, A3 plus (329 x 423 mm), 90 x 130 mm, 200 x 250 mm | |
| Card / Label Sizes | 100 x 148 mm | |
| Media Thickness Range | Up to 1.3 mm | |
| Media Weight | 64 g/m2 - 90 g/m2 | |
| Total Media Capacity | 120 sheets | |
| Media Feeder(s) | 1 x manual load - 1 sheets | |
| Expansion / Connectivity | Connections | 2 x Hi-Speed USB - 4 PIN USB Type B ¦ 1 x direct print port - 4 PIN USB Type A |
| Power | Power Device | AC 230V |
| Voltage Required | 50/60 Hz | |
| Frequency Required | 20 Watt | |
| Power Consumption Operational | 4 Watt | |
| Power Consumption Stand by / Sleep | EPSON Print CD, Adobe Photoshop Elements 4.0, Adobe Photoshop Elements 5.0, EPSON Web-to-Page, EPSON Creativity Suite, EPSON Easy Photo Print, EPSON File Manager | |
| Software / System Requirements | Software Included | Apple MacOS X 10.3.9, Microsoft Windows Vista / 2000 / XP |
| OS Required | USB port (compatible with 2.0 specification) | |
| Peripheral / Interface Devices | Windows 2000/XP/Vista - Pentium - 2 GHz - RAM 256 MB - HD 1 GB ¦ MacOS X 10.3.9 or later - PowerPC G4 - 800 MHz - RAM 256 MB - HD 1 GB | |
| System Requirements Details | Yes | |
| Environmental Standards | ENERGY STAR Qualified | 1 year warranty |
| Manufacturer Warranty | Service & Support | Limited warranty - 1 year |
| Service & Support Details | 10 °C | |
| Environmental Parameters | Min Operating Temperature | 35 °C |
| Max Operating Temperature | 20 - 80% | |
| Humidity Range Operating | 40 dBA | |
| Sound Emission (Operating) | USB, direct print USB |
You're looking at Printer and fax machine