You're looking at DJ equipment
BEHRINGER
XENYX 502 Mixer
-2%
(Find out more)
WEEE: collecting, recycling and processing waste electrical and electronic equipment
Find out more +Reprographic levy: the price of these products includes a charge to cover the future cost of collecting, recycling and processing them.
Find out more +Private copying levy: the price of these products includes a levy charged on blank media.
Find out more +| Comments | Comments | The Benhringer XENYX 502 analogue mixer
produces top quality, low-noise sound and can be hooked up to your computer via
USB. The 2-band equaliser lets you add different styles to your music mixes. |
|---|---|---|
| General | Type | Analogue mixer |
| Mixer | Channels Qty (for SD) | 5-channel |
| Frequency Response | 10 Hz - 200 kHz | |
| Mic Phantom Power | 48 V | |
| Control Types | Knobs | |
| Headphones Output | Yes | |
| Meter Indicator | 2x LED VU meters | |
| Features | Headphone output volume control, headphone source select switch, bass & treble control | |
| Channel Description | Mic Channels | 1 mono |
| Mic Channels Connector | XLR | |
| Line Channels | 5 mono | |
| Line Channels Connector | Phone stereo 6.3 mm | |
| EQ Band Qty | 2 | |
| AUX Channels | Tape In, Tape Out | |
| Connections | Connector Type | 1 x microphone ( XLR ) 1 x balanced audio input ( phone stereo 6.3 mm ) 2 x balanced audio input ( phone stereo 6.3 mm x 2 ) 1 x audio line-out ( phone mono 6.3 mm x 2 ) 1 x headphones ( phone stereo 6.3 mm ) 1 x audio line-in ( RCA phono x 2 ) 1 x audio line-out ( RCA phono x 2 ) |
| Power | Max Power Consumption | 13 W |
| Dimensions & Weight | Width | 13.4 cm |
| Depth | 17.7 cm | |
| Height | 3.7 cm | |
| Weight | 0.55 kg |
You're looking at DJ equipment