You're looking at Body care
TANITA
BC-545 BMI (body mass index) bathroom scales
Offer ends soonTime remaining:
WEEE: collecting, recycling and processing waste electrical and electronic equipment
Find out more +Reprographic levy: the price of these products includes a charge to cover the future cost of collecting, recycling and processing them.
Find out more +Private copying levy: the price of these products includes a levy charged on blank media.
Find out more +| Comments | Comments | The BC-545 bathroom scales from Tanita stand out from the pack as the body composition of each body part is measured: arms, legs, frame and trunk. |
|---|---|---|
| Technical information | Type | Bathroom Scales with BMI index (by body part) |
| Maximum range (kg) | 150 | |
| Precision (g) | 100 | |
| Display | LCD | |
| Memories (number) | 4 memories 1 guest button, 1 button for weigh only, 1 reminder button |
|
| Functions | Weight | Yes |
| Fat indicator | Body fat index (%) Visceral fat level of (internal organs) (from 1 to 59) |
|
| Water indicator | Yes | |
| Muscle indicator | Yes | |
| Other functions | Bone mass (kg) Base metabolism (Kcal ou Kj) Metabolic Age (from 12 to 50) Physical condition evolution (from 1 to 9) Modes: child, adult, athlete |
|
| Other information | Colour | Blue nickel |
| Power supply | 4 x AA batteries (included) | |
| Guarantee | 3 years |
You're looking at Body care